The grain-free Sensitive Muesli without alfalfa fiber scores with its very low starch and sugar content and is ideal as a manger feed for horses with Cushing's syndrome, metabolic syndrome (EMS), PSSM or laminitis. However, the muesli is not only recommended for feeding horses with the problems described above, but also for reducing overweight. Horses with sensitive stomachs also benefit from the beneficial composition of the muesli.
The high fiber content is very beneficial for a physiological horse diet based on grasses and plants rich in structure. This promotes chewing activity, which in turn is responsible for increased saliva production. The saliva and the added bicarbonate buffer the stomach acid.
Natural vital substances from carrot cubes and beet add natural nutrients to the ration. High-quality black cumin, milk thistle oil, linseed and sunflower meal round off the balanced recipe of our grain-free Sensitive Muesli.
The benefits at a glance:
- low in starch and sugar
- grain-free
- without alfalfa fibers
- high structural content increases chewing intensity and salivation
- with natural vital substances
ford. Råprotein (vRp): 150,0 g/kg preceacal digestible protein (pcvRp): 141,1 g/kg fordøjelig. energi (MJ DE): 9,1 MJ DE/kg Metabolizable energy (MJ ME): 7,8 MJ ME/kg
Green meal mixed | 38,3 % |
Engrottehalegræs | 16,7 % |
Hørfrøkager | 9,0 % |
Solsikkefrøkager | 9,0 % |
Schwarzkümmelkuchen | 6,2 % |
Risskalsklid | 6,1 % |
Ærter (flager) | 3,8 % |
Calciumcarbonat | 2,5 % |
Marietidselolie | 2,1 % |
Melassechips | 1,9 % |
Gulerødder (tørret) | 1,7 % |
Rødbeder (tørret) | 1,3 % |
Sukkerroemelasse | 1,2 % |
Råprotein | 17,00 % |
Råfedt | 5,30 % |
Råfiber | 19,30 % |
Råaske | 9,50 % |
Calcium | 1,60 % |
Fosfor | 0,40 % |
Natrium | 0,06 % |
Magnesium | 0,20 % |
Styrke | 3,30 % |
Sukker | 4,00 % |
A-vitamin (3a672a) NA | 15.000 I.E. |
D3-vitamin (3a671) NA | 1.600 I.E. |
C-vitamin (3a312) NA | 40,00 mg |
E-vitamin (3a700i) NA | 160,00 mg |
Vitamin B1 (3a821) NA | 8,20 mg |
Vitamin B2 (3a825i) NA | 8,20 mg |
Vitamin B6 som pyridoxinhydrochlorid (3a831) NA | 8,20 mg |
Vitamin B12 (3a835) | 40,00 mcg |
Niacin (3a314) NA | 41,20 mg |
Calcium-D-Panthotenat (3a841) NA | 20,00 mg |
Folinsyre (3a316) NA | 1,65 mg |
Biotin (3a880) NA | 410,00 mcg |
Mangan (3b502) (Mangan(II)oxid) NA | 70,00 mg |
Zinkoxid (3b603) NA | 200,00 mg |
Kobber (3b405) (kobber (II) sulfat, pentahydrat) NA | 30,00 mg |
Vandfri kalciumiodat (3b202) NA | 1,20 mg |
Selen (3b801) (natriumselenit) NA | 0,65 mg |
Propionic acid (1k280) | 313,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 302,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 687,00 mg |
NA = Næringsstoffer
ZA = Zootekniske tilsætningsstoffer
TA = Teknologiske tilsaetningsstoffer
SA = Sensory additives